W̱LSS NEWS
Important Dates & Bell Schedule
February 2026 |
||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|
1
|
||||||
|
3
|
4
|
5
|
7
|
8
|
||
|
9
|
10
|
11
|
12
|
14
|
15
|
|
|
17
|
18
|
19
|
20
|
21
|
22
|
|
|
23
|
24
|
25
|
26
|
27
|
28
|
|
| TIME | PERIOD | |
|---|---|---|
| 8:30 AM – 8:40 AM | Snacks & Welcome | |
| 8:40 AM – 8:55 AM | Protocol | |
| 9:00 AM – 10:20 AM | Class 1 (9:00 AM - 1:00 PM on Fridays) | |
| 10:20 AM – 10:35 AM | Nutritional Break | |
| 10:35 AM – 11:55 AM | Class 2 | |
| 11:55 AM – 12:30 AM | Lunch (1:00 PM - 1:30 PM on Fridays) | |
| 12:30 PM – 1:50 PM | Class 3 | |
| 1:55 PM – 3:15 PM | Class 4 | |
| * Early Dismissal on Fridays @ 1:45 PM | ||
| * Times are subject to change due to weather and unforeseen circumstances. | ||





